<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Liberty Dwells, there is my country &#187; taxes</title>
	<atom:link href="http://wherelibertydwells.com/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://wherelibertydwells.com</link>
	<description>Benjamin Franklin</description>
	<lastBuildDate>Wed, 03 Nov 2010 15:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Here comes the slippery slope!</title>
		<link>http://wherelibertydwells.com/2009/11/23/here-comes-the-slippery-slope/</link>
		<comments>http://wherelibertydwells.com/2009/11/23/here-comes-the-slippery-slope/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:59:31 +0000</pubDate>
		<dc:creator>AverageJoe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[afghanistan war]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wherelibertydwells.com/2009/11/23/here-comes-the-slippery-slope/</guid>
		<description><![CDATA[http://www.foxnews.com/politics/2009/11/23/lawmakers-propose-war-surtax-pay-troop-increase-afghanistan/]]></description>
			<content:encoded><![CDATA[<p>http://www.foxnews.com/politics/2009/11/23/lawmakers-propose-war-surtax-pay-troop-increase-afghanistan/</p>
]]></content:encoded>
			<wfw:commentRss>http://wherelibertydwells.com/2009/11/23/here-comes-the-slippery-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Soapbox (Reality Check) &#8211; Taxes</title>
		<link>http://wherelibertydwells.com/2008/11/04/my-soapbox-reality-check-taxes/</link>
		<comments>http://wherelibertydwells.com/2008/11/04/my-soapbox-reality-check-taxes/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:18:31 +0000</pubDate>
		<dc:creator>AverageJoe</dc:creator>
				<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wherelibertydwells.com/?p=456</guid>
		<description><![CDATA[I just finished reading  a number of posts from a number of different blogs concerning today&#8217;s election.  One of the most glaring and completely wrong statements is being made by those who support Obama&#8217;s tax plan.  I have a couple of things to say about this.  Congress has the power to tax not the President.  [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading  a number of posts from a number of different blogs concerning today&#8217;s election.  One of the most glaring and completely wrong statements is being made by those who support Obama&#8217;s tax plan.  I have a couple of things to say about this.  Congress has the power to tax not the President.  Obama can talk all day about what his tax plan is, but by the time it leaves Congress it will be radically different and will probably end up taxing people making less than $100k/year (it will definitely not be what Obama has been describing).  Second, so many people seem so eager to tax the big corporations that somehow wronged them.  I have news for you.  If Obama raises taxes on big corporations, those costs will be passed on to the consumer (YOU)!!!  Maybe your income taxes will be lowered but the costs of your common goods will skyrocket!  Obama also makes the point that John McCain wants to give tax breaks to companies that send jobs overseas!  I say, &#8220;DUH!&#8221;  The reason why jobs are moving overseas is because IT COSTS LESS!  If Obama has his way and increases taxes on large companies, it will COST COMPANIES MORE to operate in the U.S. thus sending more jobs overseas.  Obama&#8217;s statements border on ridiculous and somehow no one (mainstream media) wants to question him.  I find this appalling and absurd.</p>
]]></content:encoded>
			<wfw:commentRss>http://wherelibertydwells.com/2008/11/04/my-soapbox-reality-check-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and McCain Tax Proposals</title>
		<link>http://wherelibertydwells.com/2008/10/31/obama-and-mccain-tax-proposals/</link>
		<comments>http://wherelibertydwells.com/2008/10/31/obama-and-mccain-tax-proposals/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:31:42 +0000</pubDate>
		<dc:creator>AverageJoe</dc:creator>
				<category><![CDATA[2008 U.S. Election]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wherelibertydwells.com/?p=436</guid>
		<description><![CDATA[This image is from the Washington Post]]></description>
			<content:encoded><![CDATA[<p>This image is from the Washington Post</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/story/2008/06/09/ST2008060900950.html" target="_blank"><img src="http://media3.washingtonpost.com/wp-dyn/content/graphic/2008/06/12/GR2008061200193.gif" alt="McCain v Obama Tax Plans (for the visual people)" width="552" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherelibertydwells.com/2008/10/31/obama-and-mccain-tax-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama lies when it&#8217;s convenient for him</title>
		<link>http://wherelibertydwells.com/2008/10/29/obama-lies-when-its-convenient-for-him/</link>
		<comments>http://wherelibertydwells.com/2008/10/29/obama-lies-when-its-convenient-for-him/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:38:04 +0000</pubDate>
		<dc:creator>AverageJoe</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[campaign financing]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wherelibertydwells.com/?p=425</guid>
		<description><![CDATA[Remember when Obama promised he would accept public financing for his campain and that he would work with the Republic candidate to ensure both sides would play fair?  This reporter sure does and so should you!  Obama will lie or &#8220;bend the truth&#8221; when it&#8217;s convenient for him to.  Remember all the talk about him [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when Obama promised he would accept public financing for his campain and that he would work with the Republic candidate to ensure both sides would play fair?  <a href="http://www.cnn.com/2008/POLITICS/10/28/campbell.brown.obama/index.html#cnnSTCText" target="_blank">This reporter </a>sure does and so should you!  Obama will lie or &#8220;bend the truth&#8221; when it&#8217;s convenient for him to.  Remember all the talk about him raising taxes on &#8220;the rich.&#8221;  He isalways throwing a figure around that explains &#8220;rich.&#8221;  I believe the number is $250000.  Well now that number is magically $200000 for single persons and $250000 for those that a married and filing jointly.  That&#8217;s great, what will he lie about next?</p>
]]></content:encoded>
			<wfw:commentRss>http://wherelibertydwells.com/2008/10/29/obama-lies-when-its-convenient-for-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading the Wealth Obama Style</title>
		<link>http://wherelibertydwells.com/2008/10/20/spreading-the-wealth-obama-style/</link>
		<comments>http://wherelibertydwells.com/2008/10/20/spreading-the-wealth-obama-style/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 12:26:50 +0000</pubDate>
		<dc:creator>AverageJoe</dc:creator>
				<category><![CDATA[2008 U.S. Election]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[spreading the wealth]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wherelibertydwells.com/?p=386</guid>
		<description><![CDATA[I think we are all aware of Barack&#8217;s &#8216;spreading the wealth&#8217; comment. Sounds socialist to me.  Anyhow, there is a great article on Powerline regarding his comments.  Here are some interesting facts regarding taxes pulled from the article. According to the most recent (2006) data released by the IRS, the top 1 percent of filers [...]]]></description>
			<content:encoded><![CDATA[<p>I think we are all aware of Barack&#8217;s &#8216;spreading the wealth&#8217; comment.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/RZcEHLr4gBg&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RZcEHLr4gBg&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Sounds socialist to me.  Anyhow, there is a great article on <a href="http://www.powerlineblog.com/archives/2008/10/021782.php?format=print" target="_blank">Powerline regarding his comments</a>.  Here are some interesting facts regarding taxes pulled from the article.</p>
<blockquote><p>According to <a href="http://www.taxfoundation.org/news/show/250.html">the most recent (2006) data</a> released by the IRS, the top 1 percent of filers paid nearly 40 percent of all income taxes; the top 5 percent paid 60 percent of all income taxes. The bottom 50 percent paid virtually no income taxes (3 percent of all income taxes paid).</p></blockquote>
<p>INTERESTING!  The top 1% of earners in this country pay nearly 40% OF ALL INCOME TAXES!  And people have the right to claim it&#8217;s not fair to give tax breaks to the rich.  Here is some fuzzy math for all of you Obama lovers AKA Tax More Spend More Save Less people.  What is 25% of $40000?  Well .25(40000) = 10000.  And now 25% of $250000 which is (.25)250000 = 62500.  Wow, that&#8217;s more than 6 times as much as someone making $40k with a federal income tax rate of 25%.  Now with real tax brackets.  A person making $40k will be in the 25% tax bracket as shown before.  This is a rough estimate since pre-tax items are not included such as itemized deductions, health care, 401k, etc.  Earning $40k, you will have to pay $10k in federal income tax (not including SS and Medicare).  A person that makes $250k will be in the 33% tax bracket.  (.33)250000 = 82500.  As you can see, the dissparity is huge!  Do not make the argument that the rich people can afford it so they ought to pay more.  RUBBISH!  You know what&#8217;s fair/ethical and what&#8217;s not.  Read the Powerline story linked above.  Do your own research.  Ask questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://wherelibertydwells.com/2008/10/20/spreading-the-wealth-obama-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

